
Free memory: 363.66 MB Total memory: 507.00 MB Max memory: 507.00 MB
Max threads: 250 Current thread count: 32 Current thread busy: 2
Max processing time: 19652 ms Processing time: 1272.346 s Request count: 7035 Error count: 971 Bytes received: 8.48 MB Bytes sent: 4196.76 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 299077316 ms | 0 KB | 8 KB | 100.94.18.118 | vis-rad-cuyo.ddns.net | POST /jmx/inpex.jsp HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 2 ms | 0 KB | 0 KB | 100.94.18.118 | vis-rad-cuyo.ddns.net | GET /status HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 40 Current thread count: 0 Current thread busy: 0
Max processing time: 0 ms Processing time: 0.0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 150 Current thread count: 0 Current thread busy: 0
Max processing time: 0 ms Processing time: 0.0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive